WB Land Records is an independent website, not a government website. Records are fetched live from the official Banglarbhumi portal (banglarbhumi.gov.in) of the Government of West Bengal. Copies shown here are for information only and are not certified.
How to check a land record in Purba Medinipur
Every land record in West Bengal is filed under a district, a block and a mouza (revenue village). To find a record in Purba Medinipur:
- Open Know Your Property and choose Purba Medinipur as the district.
- Pick the block and then the mouza. The mouza list shows the JL number beside each name, which helps when two mouzas share a name.
- Enter the khatian number or the plot (dag) number and search. The record shows the recorded owners, land classification and area.
The same district, block and mouza choice opens the mouza map, mutation status and khajna look-ups.
Blocks and BL&LRO offices in Purba Medinipur
The Block Land & Land Reforms Office (BL&LRO) keeps the records of its block and handles mutation, conversion and certified copies. Office details come from a bundled directory and can change, so confirm before you travel.
| Block | বাংলা | Mouzas | BL&LRO office |
|---|---|---|---|
| Bhagabanpur-1 | ভগবানপুর-১ | 167 | Vill. - Bhagwanpur, PO - Bhagwanpur, Purba Medinipur, PIN - 721601 bhagwanpurblro15@gmail.com |
| Bhagabanpur-2 | ভগবানপুর-২ | 168 | Vill - Bhupatinagar, PS - Bhupatinagar, Purba Medinipur, PIN - 721425 bllrobhagwanpur2@gmail.com |
| Contai-1 | কাঁথি-১ | 243 | Contai, S D Kumarpur, Purba Medinipur, PIN - 721401 bllrocontai2@gmail.com |
| Contai-2 | কাঁথি-২ | 168 | Vill - Mukundapur, PO - Basantia, Purba Medinipur, PIN - 721442 bllro.kanthi2@gmail.com |
| Contai-3 | কাঁথি-৩ | 166 | Sillibari, Marichda, Purba Medinipur - 721449 bllro.contai3@gmail.com |
| Egra-1 | এগরা-১ | 147 | Vill - Bastia, PO - Egra, Purba Medinipur, PIN - 721429 bllroegra1@gmail.com |
| Egra-2 | এগরা-২ | 118 | Balighai, PS - Egra, Purba Medinipur bllroegra2@gmail.com |
| Khejuri-1 | খেজুরী-১ | 42 | KHEJURI bllrokhejuri1@gmail.com |
| Khejuri-2 | খেজুরী-২ | 99 | Vill - Janka, PS - Khejuri, Purba Medinipur, PIN - 721431 bllrokhejuri2@gmail.com |
| Mahishadal | মহীষাদল | 73 | Vill - Basulia, PO - Basulia, Mahisadal, PIN - 721628 bllromahisadal@gmail.com |
| Moyna | ময়না | 85 | Garhmoyna, PO - Moyna, PS - Moyna, PIN - 721629 bllro.moyna@gmail.com |
| Nandakumar | নন্দকুমার | 100 | Vill - Nandakumar, PS - Nandakumar, PO - Nandakumar, PIN - 721632 bllronandakumar@gmail.com |
| Nandigram-1 | নন্দীগ্রাম-১ | 99 | Nandigram bllronandigram1@gmail.com |
| Nandigram-2 | নন্দীগ্রাম-২ | 41 | Office of the BLLRO KALIMPONG I not bllrokpg1@gmail.com |
| Nandigram-3 | নন্দীগ্রাম-৩ | 114 | Chandipur, PS - Chandipur, PIN - 721659 bllrochandipur@gmail.com |
| Panshkura-1 | পাঁশকুড়া-১ | 248 | Wrad No. 6, Balidhangri, Panskura Municipality, PIN - 721139 blropanskura1@gmail.com |
| Panshkura-2 | পাঁশকুড়া-২ | 114 | Paikpari, PO - Kolaghat, PIN - 721134 bllropanskura2@gmail.com |
| Patashpur-1 | পটাশপুর-১ | 140 | Vill - Basudebpur, PO - Amarshi, Purba Medinipur, PIN - 721454 bllropat1@gmail.com |
| Patashpur-2 | পটাশপুর-২ | 151 | Vill - Kharikapatna, PO - Pratapdihi, Purba Medinipur, PIN - 721440 bllropatashpur2@gmail.com |
| Ramnagar-1 | রামনগর-১ | 150 | Talgachari, PS - Ramnagar, Digha, Purba Medinipur bllroramnagarone@gmail.com |
| Ramnagar-2 | রামনগর-২ | 137 | Ramnagar bllroramnagar2@gmail.com |
| Sahid Matangini(tamluk-2) | শহিদ মাতঙ্গিনি(তমলুক-২) | 88 | Vill - Chatra, PO - Burarihat, PS - Tamluk, PIN - 721137 bllrotamluk2@gmail.com |
| Sutahata-1 | সুতাহাটা-১ | 140 | Vill - Amlat, Sutahata, PIN - 721649 bllrosutahata@gmail.com |
| Sutahata-2 | সুতাহাটা-২ | 69 | Brajalalchak, PS - Bhabanipur, PIN - 721659 bllrosutahata2@gmail.com |
| Tamluk-1 | তমলুক-১ | 118 | Nikuri Bazar bllrotamluk1@gmail.com |
Sub-divisional land offices
Sub-Divisional Land & Land Reforms Offices (SDL&LRO) supervise the block offices of their sub-division.
- Egra: SDO Egra Administrative Building, Aklabad, Egra, PIN - 721429
- Kontai: Kanthi
- Haldia: Basudevpur, P.O. - Khanjanchak, PS - Durgachak, Haldia, Purba Medinipur - 721602
- Tamluk: Salgechiya, Tamluk, PIN - 721636
Services you can use for this district
- Khatian and plot information: owners, land class and area.
- Mouza map: map sheets with readable plot numbers.
- Mutation status: by plot, khatian or case number.
- Khajna: land revenue details for a khatian.
- RS / LR plot conversion: match old and new plot numbers.
- Land unit converter: bigha, katha, decimal and acre.