WB Land Records is an independent website, not a government website. Records are fetched live from the official Banglarbhumi portal (banglarbhumi.gov.in) of the Government of West Bengal. Copies shown here are for information only and are not certified.
How to check a land record in Paschim Bardhaman
Every land record in West Bengal is filed under a district, a block and a mouza (revenue village). To find a record in Paschim Bardhaman:
- Open Know Your Property and choose Paschim Bardhaman as the district.
- Pick the block and then the mouza. The mouza list shows the JL number beside each name, which helps when two mouzas share a name.
- Enter the khatian number or the plot (dag) number and search. The record shows the recorded owners, land classification and area.
The same district, block and mouza choice opens the mouza map, mutation status and khajna look-ups.
Blocks and BL&LRO offices in Paschim Bardhaman
The Block Land & Land Reforms Office (BL&LRO) keeps the records of its block and handles mutation, conversion and certified copies. Office details come from a bundled directory and can change, so confirm before you travel.
| Block | বাংলা | Mouzas | BL&LRO office |
|---|---|---|---|
| Additional Faridpur-Durgapur | অতিরিক্ত ফরিদপুর-দূ্র্গাপুর | 40 | Office of the Block Land and Land Reforms Officer, Additional Faridpur-Durgapur, City Center, 713216 bllroadldgp@gmail.com |
| Andal | অণ্ডাল | 26 | Office of the Block Land and Land Reforms Officer, Andal, Near Andal Health Center, Pin- 713321 blroandal@gmail.com |
| Asansole | আসানসোল | 67 | Office of the SRO-II incharge (EP1) SDLandLRO , Asansol, Kanyapu, Vivekananda Road Pin-713305 sdlroaslep1@gmail.com |
| Baraboni | বরাবনী | 52 | Office of the Block Land and Land Reforms Officer, Baraboni, BDO Compound,Domhani, Pin- 713334 bllrobarabani@gmail.com |
| Faridpur-Durgapur | ফরিদপুর-দূর্গাপুর | 57 | Office of the Block Land and Land Reforms Officer, Faridpur-Durgapur, P.O Loudoha, Pin- 713385 blrodurgapurfaridpur@gmail.com |
| Jamuria | জামুরিয়া | 74 | Office of the Block Land and Land Reforms Officer, Jamuria, Bahadurpur, Pin- 713362 bllrojamuria@gmail.com |
| Kanksa | কাঁকসা | 90 | Office of the Block Land and Land Reforms Officer, Kanksa, Vill Ijjatganj, Pin- 713148 blrokanksa@gmail.com |
| Kulti | কুলটী | 60 | Office of the Block Land and Land Reforms Officer, Kulti, Kultora, P.O Sitarampur, Pin- 713359 bllrokulti@gmail.com |
| Pandabeswar | পান্ডবেশ্বর | 29 | Office of the Block Land and Land Reforms Officer, Pandabeswar, Bangalpara,, Pin- 713346 blropandabeswar@gmail.com |
| Raniganj | রানীগঞ্জ | 31 | Office of the Block Land and Land Reforms Officer, Raniganj, Ranisayer More, Searsol, Pin- 713358 bllroraniganj@gmail.com |
| Salanpur | সালানপুর | 85 | Office of the Block Land and Land Reforms Officer, Salanpur, Pratapur, PO-B-Jemari, Pin- 713335 salanpurbllro@gmail.com |
Sub-divisional land offices
Sub-Divisional Land & Land Reforms Offices (SDL&LRO) supervise the block offices of their sub-division.
- Asansol: Office of the Sub Division Land and Land Reforms Officer, Asansol, ADDA Building Asansol, Pin 713301
- Durgapur: O/O the Subdivisional Land and Land Reforms Officer, Durgapur, City Center, Durgapur, Pin 713216
Services you can use for this district
- Khatian and plot information: owners, land class and area.
- Mouza map: map sheets with readable plot numbers.
- Mutation status: by plot, khatian or case number.
- Khajna: land revenue details for a khatian.
- RS / LR plot conversion: match old and new plot numbers.
- Land unit converter: bigha, katha, decimal and acre.