WB Land Records is an independent website, not a government website. Records are fetched live from the official Banglarbhumi portal (banglarbhumi.gov.in) of the Government of West Bengal. Copies shown here are for information only and are not certified.
How to check a land record in Nadia
Every land record in West Bengal is filed under a district, a block and a mouza (revenue village). To find a record in Nadia:
- Open Know Your Property and choose Nadia as the district.
- Pick the block and then the mouza. The mouza list shows the JL number beside each name, which helps when two mouzas share a name.
- Enter the khatian number or the plot (dag) number and search. The record shows the recorded owners, land classification and area.
The same district, block and mouza choice opens the mouza map, mutation status and khajna look-ups.
Blocks and BL&LRO offices in Nadia
The Block Land & Land Reforms Office (BL&LRO) keeps the records of its block and handles mutation, conversion and certified copies. Office details come from a bundled directory and can change, so confirm before you travel.
| Block | বাংলা | Mouzas | BL&LRO office |
|---|---|---|---|
| Chakdaha | চাকদহ | 182 | VILL-P.O-KAMALPUR, P.S-CHAKDAHA, DIST.- NADIA, PIN- 741222 bllrochakdah@gmail.com |
| Chapra | চাপড়া | 84 | CHAPRA, P.O-P.S-BANGALJHI, DIST. NADIA, PIN-741123 bllochapra2017@gmail.com |
| Hanskhali | হাঁসখালি | 81 | VILL-P.O-P.S-HANSKHALI, NADIA, PIN-741505 bllrohanskhali@gmail.com |
| Haringhata | হরিণঘাটা | 87 | — |
| Kaligunj | কালিগঞ্জ | 127 | VILL-P.O.-DEBAGRAM, P.S-KALIGANJ, DIST.-NADIA, PIN-741137 kaliganjbllro@gmail.com |
| Karimpur - I | করিমপুর-১ | 74 | VILL-P.O.SHIKARPUR, P.S-MURUTIA, DIST. NADIA, PIN-741158 bllrokmp1@gmail.com |
| Karimpur - II | করিমপুর-২ | 71 | VILL-MAHISBATHAN, P.O-RAHAMATPUR, P.S-KARIMPUR, DIST.-NADIA, PIN-741165 bllrokmp2@gmail.com |
| Krishnagunj | কৃষ্ণগঞ্জ | 54 | VILL-P.O-P.S-KRISHNAGANJ, DIST. NADIA, PIN- 741506 bllrokrishnaganjnadia@gmail.com |
| Krishnanagar - I | কৃষ্ণনগর-১ | 96 | NAGENDRANAGAR, P.O-P.S-KOTWALI, DIST.-NADIA, PIN-741101 bllrokgr1@gmail.com |
| Krishnanagar - II | কৃষ্ণনগর-২ | 45 | OPPOSITE BDO OFFICE, VILL-P.O.-P.S-DHUBULIA, DIST. NADIA, PIN-741140 blrokgr2@gmail.com |
| Nabadwip | নবদ্বীপ | 30 | VILL-P.O-MAHESGANJ, P.S-NABADWIP, DIST. NADIA, PIN-741315 blronabadwip1@gmail.com |
| Nakashipara | নাকাশীপাড়া | 109 | VILL-P.O-BETHUADAHARI, P.S-NAKASHIPARA, DIST.-NADIA, PIN-741126 bllronakashipara@gmail.com |
| Ranaghat - I | রাণাঘাট-১ | 74 | VILL-THANAPARA, P.O- COURTPARA, P.S-RANAGHAT, DIST.-NADIA, PIN-741201 bllroranaghat1@gmail.com |
| Ranaghat - II | রাণাঘাট-২ | 117 | VILL-P.O-NOKARI, P.S- RANAGHAT, DIST.-NADIA, PIN-741202 bllroranaghat2@gmail.com |
| Santipur | শান্তিপুর | 79 | VILL-FULIA, P.O-P.S-SANTIPUR, DIST-NADIA, PIN-741402 bllrosantipur@gmail.com |
| Tehatta - I | তেহট্ট-১ | 61 | HOWLIA PARK MORE P.O-P.S.-TEHATTA, DIST. NADIA, PIN-741160 bllrotehatta1@gmail.com |
| Tehatta - II | তেহট্ট-২ | 35 | VILL-P.O-P.S- PALASHIPARA, DIST. NADIA, PIN-741155 blrotehatta2@gmail.com |
Sub-divisional land offices
Sub-Divisional Land & Land Reforms Offices (SDL&LRO) supervise the block offices of their sub-division.
- Kalyani: KALYANI, P.O-P.S-KALYANI, NADIA, PIN 741235
- Ranaghat: THANAPARA, P.O-P.S- RANAGHAT, NADIA, PIN 741201
- Tehatta: TEHATTA HOWLIA PARK MORE, TEHATTA, NADIA, PIN 741160
- Sadar: SANKAR MISSION PARA, KRISHNANAGAR, NADIA, PIN -741101
Services you can use for this district
- Khatian and plot information: owners, land class and area.
- Mouza map: map sheets with readable plot numbers.
- Mutation status: by plot, khatian or case number.
- Khajna: land revenue details for a khatian.
- RS / LR plot conversion: match old and new plot numbers.
- Land unit converter: bigha, katha, decimal and acre.