WB Land Records is an independent website, not a government website. Records are fetched live from the official Banglarbhumi portal (banglarbhumi.gov.in) of the Government of West Bengal. Copies shown here are for information only and are not certified.
How to check a land record in Murshidabad
Every land record in West Bengal is filed under a district, a block and a mouza (revenue village). To find a record in Murshidabad:
- Open Know Your Property and choose Murshidabad as the district.
- Pick the block and then the mouza. The mouza list shows the JL number beside each name, which helps when two mouzas share a name.
- Enter the khatian number or the plot (dag) number and search. The record shows the recorded owners, land classification and area.
The same district, block and mouza choice opens the mouza map, mutation status and khajna look-ups.
Blocks and BL&LRO offices in Murshidabad
The Block Land & Land Reforms Office (BL&LRO) keeps the records of its block and handles mutation, conversion and certified copies. Office details come from a bundled directory and can change, so confirm before you travel.
| Block | বাংলা | Mouzas | BL&LRO office |
|---|---|---|---|
| Beldanga - I | বেলডাঙ্গা-১ | 67 | PO-Barua, PS-Beldanga, Dist-Murshidabad, Pin-742189 bllrobeldanga1@gmail.com |
| Beldanga - II | বেলডাঙ্গা-২ | 71 | Saktipur, PO-PS-Saktipur, Dist-Murshidabad, Pin-742163, West Bengal bllrobeldanga2@gmail.com |
| Berhampur Sadar | বহরমপুর | 156 | 40, Raja Krishnath Road, PO-Berhampore, PS-Berhampore, Dist-Murshidabad, Pin-742101 bllro.berhampore@gmail.com |
| Bhagabangola - I | ভগবানগোলা-১ | 60 | Altarbartala, PO-PS-Bhagwangola, Dist-Murshidabad, Pin-742135, West Bengal blrobgola1@gmail.com |
| Bhagabangola - II | ভগবানগোলা-২ | 70 | Vill-BDO Officepara, PO-Nashipur Balagachhi, PS-Ranitala, Dist-Murshidabad, Pin-742135 blrobgola2@gmail.com |
| Bharatpur - I | ভরতপুর-১ | 92 | Vill-PO-PS-Bharatpur, Dist-Murshidabad, Pin-742301 bllrobharatpur1@gmail.com |
| Bharatpur - II | ভরতপুর-২ | 52 | Vill-PO-PS-Salar, Dist-Murshidabad, Pin-742401, West Bengal bllrobharatpur2@gmail.com |
| Burwan | বড়য়াঁ | 160 | Vill-PO-Gram Salika, PS-Burwan, Dist-Murshidabad, Pin-742132, West Bengal bllroburwan@gmail.com |
| Domkal | ডোমকল | 87 | SDO Domkal Office Campus, Vill-PO-PS-Domkal, Dist-Murshidabad, Pin-742303 bllrodomkal@gmail.com |
| Farakka | ফারাক্কা | 73 | Farakka, PO-Farakka Barrage, PS-Farakka, Dist-Murshidabad, Pin-742212 blrofarakka@gmail.com |
| Hariharpara | হরিহরপাড়া | 63 | Hariharpara, Vill-PO-Hariharpara, PS-Hariharpara, Dist-Murshidabad, Pin-742166 bllrohariharpara@gmail.com |
| Jalangi | জলঙ্গী | 53 | Jortala, Vill-PO- Sahebrampur, PS-Jalangi, Dist-Murshidabad PIN-7423058 bllrojalangi@gmail.com |
| Kandi | কান্দী | 101 | BDO Kandi Office Campus, Vill- Dohalia, PO-Kandi ,PS-Kandi,Murshidabad, PIN-742137 bllrokandi@gmail.com |
| Khargram | খড়গ্রাম | 155 | Vill-PO-Nagar, PS-Khargram, Dist- Murshidabad,PIN-742159 bllrokhargram@gmail.com |
| Lalgola | লালগোলা | 94 | Vill-Srimantapur, PO-PS-Lalgola, Dist-Murshidabad, PIN-742148 bllro.lalgola@gmail.com |
| Murshidabad Jiaganj | মূর্শিদাবাদ-জিয়াগঞ্জ | 170 | Pilkhana Road, PO-Murshidabad, PS-Murshidabad,Dist-Murshidabad bllromurshidabadjiaganj@gmail.com |
| Nabagram | নবগ্রাম | 118 | Vill-PO-PS-Nabagram, Dist-Murshidabad,PIN-742184 bllronabagram@gmail.com |
| Nowda | নওদা | 39 | Vill-PO-Amtala PS-Nowda Dist-Murshidabad PIN-742121 bllronowda@gmail.com |
| Raghnathgunj - I | রঘুনাথগঞ্জ-১ | 73 | Jangipur SDO Office Road, Fanshitala, PO-Raghunathganj, Dist-Murshidabad bllroraghunathganj1@gmail.com |
| Raghnathgunj - II | রঘুনাথগঞ্জ-২ | 84 | Brahmantuli Ghoshpara, PO-Sammitinagar, PS-Raghunathganj, PIN-742213, Dist-Murshidabad bllroraghunathganj2@gmail.com |
| Raninagar - I | রাণীনগর-১ | 65 | Vill-PO-Goas,PS-Islampur,District-Murshidabad,PIN-742304 bllroraninagar1@gmail.com |
| Raninagar - II | রাণীনগর-২ | 36 | Vill-PO-Raninagar, Dist-Murshidabad, PIN-742308 bllroraninagar2@gmail.com |
| Sagardighi | সাগরদিঘী | 197 | Vill-PO--PS-Sagardighi, Dist-Murshidabad,PIN-742226 bllrosagardighi@gmail.com |
| Samserganj | সামশেরগঞ্জ | 44 | BDO Office Complex,VIll-Ratanpur,Dhuliyan,PO-Ratanpur,PS-Samserganj,Dist-Murshidabad,PIN-742202 bllrosamserganj@gmail.com |
| Suti - I | সুতী-১ | 62 | Vill-Ahiran Namopara,PO-ahiran, PS-Suti, Dist-Murshidabad, PIN-742223 bllrosuti1@gmail.com |
| Suti - II | সুতী-২ | 48 | Vill-Dafahat,PO-Dafahat, PS-Suti, Dist-Murshidabad, PIN-742224 bllrosuti2@gmail.com |
Sub-divisional land offices
Sub-Divisional Land & Land Reforms Offices (SDL&LRO) supervise the block offices of their sub-division.
- Domcal: Vill -PO- PS-Domkal, Dist- Murshidabad, PIN- 742303
- Kandi: PO-PS-Kandi, Dist-Murshidabad, Pin-742137, West Bengal
- Jangipur: PO-PS-Raghunathganj, Dist-Murshidabad, Pin-742225
- Lalbag: PO-PS-Lalbagh, Dist-Murshidabad, Pin-742149, West Bengal
- Sadar: 40, Raja Krishnath Road, P.O-P.S Berhampore, Dist- Murshidabad
Services you can use for this district
- Khatian and plot information: owners, land class and area.
- Mouza map: map sheets with readable plot numbers.
- Mutation status: by plot, khatian or case number.
- Khajna: land revenue details for a khatian.
- RS / LR plot conversion: match old and new plot numbers.
- Land unit converter: bigha, katha, decimal and acre.